Banking demo full devops
date
Feb 20, 2026
slug
banking-demo-full-devops-voi-microservices-introduction
status
Published
tags
Backend
summary
Demo Banking
type
Post
Luồng xử lý chính
- User truy cập frontend (React) qua port 3000
- Frontend gọi API qua Kong (port 8000):
/api/auth/*,/api/account/*,/api/transfer/*,/api/notifications/*
- WebSocket
/wsdùng cho thông báo real-time khi có chuyển khoản mới
- Kong route request đến đúng service backend
- PostgreSQL lưu users, balances, transfers, notifications
- Redis lưu session (đăng nhập), presence (online), và Pub/Sub cho thông báo real-time
Tech Stack
Thành phần | Công nghệ | Ghi chú |
Frontend | React, Tailwind CSS | SPA, serve qua Nginx |
Backend | FastAPI (Python) | 4 microservices |
API Gateway | Kong | Route, CORS, metrics |
Database | PostgreSQL 16 | Stateful data |
Cache / Session | Redis 7 | Session, presence, Pub/Sub |
Container | Docker | Build & run locally |
Orchestration | Kubernetes | Deploy production |
Package Manager | Helm | Template, values |
GitOps | ArgoCD | Sync từ Git |
CI/CD | GitHub Actions | Build & push images |
Monitoring | Prometheus, Grafana | Metrics, dashboards |
Logging | Loki, Promtail | Centralized logs |
Tracing | Tempo, OpenTelemetry | Distributed tracing |
